top of page

Current Programs in MCPS

Our programs are currently in the following Montgomery County Public Schools (MCPS). Each S.T.A.T site is individualized to meet the needs of the students, families, and the school administration.

Click the school link below for specific dates and details.

​

Brookhaven Elementary School

Thursdays- 3:25-4:45

Activities Offered: Basketball & Soccer

Session 1- SEP 26,  OCT 10, 17, 24, 31

Session 2- NOV 7, 14, 21, DEC 5, 12

Session 3- DEC 19, JAN 9, 16, 23, 30

Session 4- FEB 6, 13, 20, 27, MAR 6

Session 5- MAR 13, 20, 27,  APR 3, 10

Session 6- APR 24, MAY 1, 8, 15, 22

​

Burtonsville Elementary School

​

WEDNESDAYS 3:50-5:15

Activities Offered:

Soccer (Grades K-5) & STEP (Grades 3-5)

Session 1- SEP 25, OCT 2, 9, 16, 23

Session 2- OCT 30, NOV 6, 13, 20, DEC 4

Session 3- DEC 11, 18, JAN 15, 22, FEB 5

Session 4- FEB 19, 26, MAR 5, 12, 19

Session 5- MAR 26, APR 2, 9, 23, 30

Session 6- MAY 7, 14, 21, 28, JUN 4

             

FRIDAYS 3:50-5:15

Activities Offered: Basketball 

Session 1- SEP 20, OCT 4, 11, 25, NOV 1

Session 2- NOV 8, 15, 22, DEC 6, 13

Session 3- DEC 20, JAN 10, 17, 24, 31

Session 4- FEB 7, 14, 21, MAR 7, 14

Session 5- MAR 28, APR 4, 11, 25, MAY 2

Session 6- MAY 9, 16, 23, 30, JUN 6

Cresthaven Elementary School

​

​Tuesdays 3:50-5:15

Activities Offered:

Crochet or Basketball

Session 1- FEB 18, 25, MAR 4, 11, 18

Session 2- MAR 25, APR 1, 8, 22, 29

Session 3- MAY 6, 13, 20, 27, JUN 3

​

​Thursdays 3:50-5:15

Activities Offered:

Taekwondo or Soccer

Session 1- FEB 13, 20, 27, MAR 6, 13

Session 2- MAR 27, APR 3, 10, 24, MAY 1

Session 3- MAY 8, 15, 22, 29, JUN 5

Drew Elementary School

FRIDAYS 3:50-5:00

Activities Offered: Basketball & Soccer

Session 1- SEP 20, OCT 4, 11, 25, NOV 1

Session 2- NOV 8, 15, 22, DEC 6, 13

Session 3- DEC 20, JAN 10, 17, 24, 31

Session 4- FEB 7, 14, 21 MAR 7, 14

Session 5- MAR 21, 28, APR 4, 11, 25

Session 6- MAY 2, 9, 16, 23, 30

Fairland Elementary School

Wednesdays  3:50-5:15 

Activities Offered: Basketball & Soccer

Session 1- SEP 25, OCT 2, 9, 16, 23

Session 2- OCT 30, NOV 6, 13, 20, DEC 4

Session 3- DEC 11, 18, JAN 15, 22, FEB 5

Session 4- FEB 19, 26, MAR 5, 12, 19

Session 5- MAR 26, APR 2, 9, 23, 30

Session 6- MAY 7, 14, 21, 28, JUN 4

​

Galway Elementary School

​

TUESDAYS 3:50-5:15

Activities Offered: 

Basketball, Chess, or Running

Session 1- OCT 8, 15, 22, 29 NOV 12

Session 2- NOV 19, DEC 3, 10, 17, JAN 14

Session 3- JAN 21, 28, FEB 4, 18, 25

Session 4- MAR 4, 11, 18, 25, APR 1

Session 5- APR 8, 22, 29, MAY 6, 13

Session 6- MAY 20, 27, JUN 3, 10

   

​

THURSDAYS 3:50-5:15

Activities Offered: Dance & Soccer

Session 1- OCT 10, 17, 24, 31, NOV 7

Session 2- NOV 14, 21, DEC 5, 12, 19

Session 3- JAN 16, 23, 30, FEB 6, 13

Session 4- MAR 6, 13, 20, 27, APR 3

Session 5- APR 10, 24, MAY 1, 8, 15

Session 6- MAY 22, 29, JUN 5, 12

Greencastle Elementary School

FRIDAYS 3:25-4:45

Activities Offered: Basketball & Soccer

Session 1- SEP 20, OCT 4, 11, 25, NOV 1

Session 2- NOV 8, 15, 22, DEC 6, 13

Session 3- DEC 20, JAN 10, 17, 24, 31

Session 4- FEB 7, 14, 21 MAR 7, 14

Session 5- MAR 21, 28, APR 4, 11, 25

Session 6- MAY 2, 9, 16, 23, 30

Meadow Hall Elementary School

WEDNESDAYS 3:25-4:30

Activities Offered:

Basketball, Soccer

Session 1- SEP 25, OCT 2, 9, 16, 23

Session 2- OCT 30, NOV 6, 13, 20, DEC 4

Session 3- DEC 11, 18, JAN 15, 22, FEB 5

Session 4- FEB 19, 26, MAR 5, 12, 19

Session 5- MAR 26, APR 2, 9, 23, 30

Session 6- MAY 7, 14, 21, 28, JUN 4

  â€‹

​

​

Montgomery Knolls Elementary School

TUESDAYS 3:25-4:45

Activities Offered: 

Kickball Frenzy

Session 1- SEP 24, OCT 1, 8, 15, 22

Session 2- OCT 29, NOV 12, 19, DEC 3, 10

Session 3- DEC 17, JAN 14, 21, 28, FEB 4

Session 4- FEB 18, 25, MAR 4, 11, 18

Session 5- MAR 25, APR 1, 8, 22, 29

Session 6- MAY 6, 13, 20, 27, JUN 3

​

Thursdays 3:25-4:45

Activities Offered:

Art, Basketball, Soccer

Session 1- SEP 26,  OCT 10, 17, 24, 31

Session 2- NOV 7, 14, 21, DEC 5, 12

Session 3- DEC 19, JAN 9, 16, 23, 30

Session 4- FEB 6, 13, 20, 27, MAR 6

Session 5- MAR 27, APR 3, 10, 24, MAY 1

Session 6- MAY 8, 15, 22, 29, JUN 5

Pine Crest Elementary School

TUESDAYS 3:50-5:15

Activities Offered: Basketball & Soccer

Session 1- SEP 24, OCT 1, 8, 15, 22

Session 2- OCT 29, NOV 12, 19, DEC 3, 10

Session 3- DEC 17, JAN 14, 21, 28, FEB 4

Session 4- FEB 18, 25, MAR 4, 11, 18

Session 5- MAR 25, APR 1, 8, 22, 29

Session 6- MAY 6, 13, 20, 27, JUN 3

Special Programs

Burnt Mills ES

Cresthaven ES

Gaithersburg ES

Georgian Forest ES

Harriet Tubman ES

JoAnn Leleck ES

Harmony Hills ES

New Hampshire Estates ES

Roscoe Nix ES

Weller Road ES

Watkins Mill ES

Wheaton Woods ES

Whetstone ES

Rosemont Elementary School

TUESDAYS 3:25-4:45

Activities Offered: Basketball & Soccer

Session 1- SEP 24, OCT 1, 8, 15, 22

Session 2- OCT 29, NOV 12, 19, DEC 3, 10

Session 3- DEC 17, JAN 14, 21, 28, FEB 4

Session 4- FEB 18, 25, MAR 4, 11, 18

Session 5- MAR 25, APR 1, 8, 22, 29

Session 6- MAY 6, 13, 20, 27, JUN 3

   

Sargent Shriver Elementary School

MONDAYS 3:25-4:45

Activities Offered: Basketball & Soccer

Session 1- SEP 23, 30, OCT 7, 14, 21

Session 2- OCT 28, NOV 11, 18, DEC 2, 9

Session 3- DEC 16, JAN 13, 27, FEB 3, 10

Session 4- FEB 24, MAR 17, 24, APR 7, 28

Session 5- MAY 5, 12, 19, JUN 2, 9

PERSONAL TRAINING - CORPORATE FITNESS - NUTRITIONAL ADVICE - WEIGHT LOSS - EXAM PREPARATION - ORGANIZATION - ENRICHMENT - MATH & READING SKILLS

bottom of page