
S.T.A.T. PERFORMANCE
Sports Training & Academic Tutoring
Current Programs in MCPS
Our programs are currently in the following Montgomery County Public Schools (MCPS). Each S.T.A.T site is individualized to meet the needs of the students, families, and the school administration.
Click the school link below for specific dates and details.
Thursdays- 3:25-4:45
Activities Offered: Basketball & Soccer
Session 1-Oct 6, 13, 20, 27, Nov 3
Session 2- Nov 10, 17, Dec 1, 8, 15
Session 3- Jan 5, 12, 19, 26, Feb 2
Session 4- Feb 16, 23, Mar 2, 9, 16
Session 5- Mar 30, Apr 13, 20, 27, May 4
Burtonsville Elementary School
WEDNESDAYS 3:50-5:15
Activities Offered: Soccer & Kickball
Session 1- Oct 12, 19, 26, Nov 2, 9
Session 2- Nov 16, 30, Dec 14, 21, Jan 4
Session 3- Jan 18, 25, Feb 1, 8, 15
Session 4- Mar 8, 22, 29, Apr 12, 19
Session 5- May 3, 10, 17, 24, 31
FRIDAYS 3:50-5:15
Activities Offered: Basketball
Session 1- Oct 14, 21, 28, Nov 4, 11
Session 2- Nov 18, Dec 2, 9, 16, Jan 6
Session 3- Jan 20, Feb 3, 10, 17, 24
Session 4- Mar 10, 17, 24, Apr 14, 28
FRIDAYS 3:50-5:00
Activities Offered: Basketball & Soccer
Session 1-Oct 7, 14, 21, 28, Nov 4
Session 2- Nov 11, 18, Dec 2, 9, 16, Jan 6
Session 3- Jan 13, 20, Feb 3, 10, 17
Session 4- Feb 24, Mar 10, 17, 24, Apr 14
Wednesdays 3:50-5:15
Activities Offered: Basketball, Dance/Cheer, Soccer
Session 1- Oct 12, 19, 26, Nov 2, 9
Session 2- Nov 16, 30, Dec 14, 21, Jan 4
Session 3- Jan 18, 25, Feb 1, 8, 15
Session 4- Mar 8, 22, 29, Apr 12, 19
Session 5- May 3, 10, 17, 24, 31
TUESDAYS 3:50-5:15
Activities Offered: Basketball & Chess
Session 1- Oct 18, 25, Nov 1, 15, 29
Session 2- Dec 6, 13, 20, Jan 3, 10
Session 3- Jan 24, 31, Feb 7, 14, 21
Session 4- Mar 7, 14, 21, 28, Apr 11
Session 5- Apr 18, 25, May 2, 9, 16
THURSDAYS 3:50-5:15
Activities Offered: Dance & Soccer
Session 1- Oct 20, 27, Nov 3, 10, 17
Session 2- Dec 8, 15, 22, Jan 5, 12
Session 3- Jan 26, Feb 2, 9, 16, 23
Session 4- Mar 9, 16, 23, 30, Apr 13
FRIDAYS 3:25-4:45
Activities Offered: Basketball & Soccer
Session 1-Oct 7, 14, 21, 28, Nov 4
Session 2- Nov 11, 18, Dec 2, 9, 16
Session 3- Jan 6, 13, 20, Feb 3, 10
Session 4- Feb 17, 24, Mar 10, 17, 24
Wednesdays 3:30-4:30
Activities Offered: Basketball, Soccer, Dance
Session 1- Oct 12, 19, 26, Nov 2, 9
Session 2- Nov 16, 30, Dec 14, 21, Jan 4
Session 3- Jan 18, 25, Feb 1, 8, 15
Session 4- Mar 8, 22, 29, Apr 12, 19
Montgomery Knolls Elementary School
Wednesdays 3:30-4:45
Activities Offered: Basketball, Chess, Dance & Soccer
Session 1- Oct 12, 19, 26, Nov 2, 9
Session 2- Nov 16, 30, Dec 14, 21, Jan 4
Session 3- Jan 18, 25, Feb 1, 22, Mar 1
Session 4- Mar 8, 22, 29, Apr 12, 19
TUESDAYS 3:50-5:15
Activities Offered: Basketball & Soccer
Session 1- Oct 4, 11, 18, 25, Nov 1
Session 2- Nov 29, Dec 6, 13, 20, Jan 3
Session 3- Jan 17, 24, 31, Feb 7, 14
Session 4- Feb 21, 28, Mar 7, 14, 21
TUESDAYS 3:25-4:45
Activities Offered: Basketball & Soccer
Session 1- Oct 4, 11, 18, 25, Nov 1
Session 2- Nov 29, Dec 6, 13, 20, Jan 3
Session 3- Jan 17, 24, 31, Feb 7, 14
Session 4- Feb 21, 28, Mar 7, 14, 21
Sargent Shriver Elementary School
MONDAYS 3:25-4:45
Activities Offered: Basketball & Soccer
Session 1-Oct 3, 10, 17, 31, Nov 14
Session 2-Dec 5, 12, 19, Jan 9, 23
Session 3- Jan 30, Feb 6, 13, 27, Mar 6
Session 4- Mar 27, Apr 17, 24, May 1, 8
Special Programs
Burnt Mills ES
Cresthaven ES
Gaithersburg ES
JoAnn Leleck ES
Harmony Hills ES
New Hampshire Estates ES
Roscoe Nix ES
Weller Road ES
Wheaton Woods ES