top of page

ROSEMONT ELEMENTARY SCHOOL

TUESDAYS

3:25-4:45

​

ACTIVITIES OFFERED:

BASKETBALL or SOCCER

​

Session 1-SEP 30, OCT 7, 14, 21, 28

Session 2- NOV 4, 11, 18, DEC 2, 9

Session 3- DEC 16, 23, JAN 6, 13, 20

Session 4- FEB 3, 10, 24, MAR 3, 10

Session 5- MAR 17, 24, APR 7, 14, 21

Session 6- APR 28, MAY 5, 12, 19, 26

​

​

WEDNESDAYS

3:25-4:45

​

ACTIVITIES OFFERED:

DANCE

​

Session 3- DEC 17, JAN 7, 14, 21, FEB 4

Session 4- FEB 11, 18, 25, MAR 4, 11

Session 5- MAR 18, 25, APR 8, 22, 29

Session 6- MAY 6, 13, 20, JUN 3

​

​

PERSONAL TRAINING - CORPORATE FITNESS - NUTRITIONAL ADVICE - WEIGHT LOSS - EXAM PREPARATION - ORGANIZATION - ENRICHMENT - MATH & READING SKILLS

bottom of page