top of page

GALWAY ELEMENTARY SCHOOL
Monday, Tuesday, Wednesday, or Thursday

MONDAYS

3:50-5:30

ACTIVITIES OFFERED:

TAEKWONDO

Session 1- SEP 29, OCT 6, 13, 27, NOV 10

Session 2- NOV 17, DEC 1, 8, 15, 22

Session 3- JAN 5, 12, FEB 9, MAR 2, 9

Session 4- MAR 23, APR 13, 20, 27, MAY 4

Session 5- MAY 11, 18, JUN 1, 8

WEDNESDAYS

3:50-5:30

ACTIVITIES OFFERED:

ART or GROUP GAMES

Session 1- OCT 1, 8, 15, 22, 29

Session 2- NOV 5, 12, 19, DEC 3, 10

Session 3- DEC 17, JAN 7, 14, 21, FEB 4

Session 4- FEB 11, 18, 25, MAR 4, 11

Session 5- MAR 18, 25, APR 8, 22, 29

Session 6- MAY 6, 20, JUN 3, 10

TUESDAY

3:50-5:30

ACTIVITIES OFFERED:

BASKETBALL

Session 1-SEP 30, OCT 7, 14, 21, 28

Session 2- NOV 4, 11, 18, DEC 2, 9

Session 3- DEC 16, 23, JAN 6, 13, 20

Session 4- FEB 3, 10, 24, MAR 3, 10

Session 5- MAR 17, 24, APR 7, 14, 21

Session 6- APR 28, MAY 5, 12, 19, 26

THURSDAYS

3:50-5:30

ACTIVITIES OFFERED:

SOCCER

Session 1-OCT 9, 16, 23, 30, NOV 6

Session 2- NOV 13, 20, DEC 4, 11, 18

Session 3- JAN 8, 15, 22, FEB 5, 12

Session 4- FEB 19, 26, MAR 5, 12, 19

Session 5- MAR 26, APR 9, 16, 23, 30

Session 6- MAY 7, 14, 21, 28, JUN 4

PERSONAL TRAINING - CORPORATE FITNESS - NUTRITIONAL ADVICE - WEIGHT LOSS - EXAM PREPARATION - ORGANIZATION - ENRICHMENT - MATH & READING SKILLS

bottom of page