top of page

GALWAY ELEMENTARY SCHOOL
Monday, Tuesday, Wednesday, or Thursday

MONDAYS

3:50-5:30

​

ACTIVITIES OFFERED:

MARTIAL ARTS or

BALL SPORTS & GROUP GAMES

​

Session 1- SEP 29, OCT 6, 13, 27, NOV 10

Session 2- NOV 17, DEC 1, 8, 15, 22

Session 3- JAN 5, 12, FEB 2, 9, 23

Session 4- MAR 2, 9, 16, 23, APR 13

Session 5- APR 20, 27, MAY 4, 11, 18

​

​

​

WEDNESDAYS

3:50-5:30

​

ACTIVITIES OFFERED:

ART or

BALL SPORTS & GROUP GAMES​

​

Session 1- OCT 1, 8, 15, 22, 29

Session 2- NOV 5, 12, 19, DEC 3, 10

Session 3- DEC 17, JAN 7, 14, 21, 28

Session 4- FEB 4, 11, 18, 25, MAR 4

Session 5- MAR 11, 18, 25, APR 8, 22

Session 6- APR 29, MAY 6, 13, 20, JUN 3

​

​

TUESDAY

3:50-5:30

​

ACTIVITIES OFFERED:

BASKETBALL or CHESS

​​

​

Session 1-SEP 30, OCT 7, 14, 21, 28

Session 2- NOV 4, 11, 18, DEC 2, 9

Session 3- DEC 16, 23, JAN 6, 13, 20

Session 4- JAN 27, FEB 3, 10, 24, MAR 3

Session 5- MAR 10, 17, 24, APR 7, 14

Session 6- APR 21, 28, MAY 5, 12, 19

​

​

THURSDAYS

3:50-5:30

​

ACTIVITIES OFFERED:

DANCE or SOCCER​​​

​

​

Session 1-OCT 9, 16, 23, 30, NOV 6

Session 2- NOV 13, 20, DEC 4, 11, 18

Session 3-JAN 8, 15, 22, 29, FEB 5

Session 4- FEB 12, 19, 26, MAR 5, 12

Session 5- MAR 19, 26, APR 9, 16, 23

Session 6- APR 30, MAY 7, 14, 21, 28

​

​

PERSONAL TRAINING - CORPORATE FITNESS - NUTRITIONAL ADVICE - WEIGHT LOSS - EXAM PREPARATION - ORGANIZATION - ENRICHMENT - MATH & READING SKILLS

bottom of page